Index of /gfx/


../
backdrop/                                          18-Apr-2026 16:22       -
bosses/                                            18-Apr-2026 16:31       -
characters/                                        08-May-2026 14:53       -
cutscenes/                                         18-Apr-2026 16:24       -
effects/                                           18-Apr-2026 16:21       -
familiar/                                          18-Apr-2026 16:31       -
grid/                                              18-Apr-2026 16:22       -
items/                                             18-Apr-2026 16:31       -
monsters/                                          18-Apr-2026 16:31       -
overlays/                                          18-Apr-2026 16:24       -
promo/                                             18-Apr-2026 16:31       -
ui/                                                18-Apr-2026 16:30       -
001.000_player.anm2                                18-Apr-2026 13:45    252K
001.001_player2.anm2                               18-Apr-2026 13:45    105K
002.000_tear.anm2                                  18-Apr-2026 13:45     11K
002.001_blood tear.anm2                            18-Apr-2026 13:45     10K
002.002_tooth tear.anm2                            18-Apr-2026 13:45     21K
002.003_metallic tear.anm2                         18-Apr-2026 13:45     10K
002.004_bobs head tear.anm2                        18-Apr-2026 13:45     19K
002.005_fire tear.anm2                             18-Apr-2026 13:45    3611
002.006_dark matter tear.anm2                      18-Apr-2026 13:45    3613
002.007_mysterious tear.anm2                       18-Apr-2026 13:45    3615
002.008_scythe tear.anm2                           18-Apr-2026 13:45     25K
002.009_chaos card tear.anm2                       18-Apr-2026 13:45    4111
002.010_lost contact tear.anm2                     18-Apr-2026 13:45     10K
002.011_cupid tear.anm2                            18-Apr-2026 13:45     10K
002.012_cupid blood tear.anm2                      18-Apr-2026 13:45     10K
002.013_nail tear.anm2                             18-Apr-2026 13:45     11K
002.014_pupula tear.anm2                           18-Apr-2026 13:45     11K
002.015_pupula blood tear.anm2                     18-Apr-2026 13:45     11K
002.016_gods flesh tear.anm2                       18-Apr-2026 13:45     11K
002.017_gods flesh blood tear.anm2                 18-Apr-2026 13:45     11K
002.018_diamond tear.anm2                          18-Apr-2026 13:45     11K
002.019_tear explosivo.anm2                        18-Apr-2026 13:45     11K
002.020_coin tear.anm2                             18-Apr-2026 13:45     21K
002.021_multidimensional tear.anm2                 18-Apr-2026 13:45     58K
002.022_stone tear.anm2                            18-Apr-2026 13:45     17K
002.023_nail blood tear.anm2                       18-Apr-2026 13:45     11K
002.024_glaucoma tear.anm2                         18-Apr-2026 13:45     11K
002.025_glaucoma blood tear.anm2                   18-Apr-2026 13:45     11K
002.026_booger tear.anm2                           18-Apr-2026 13:45     17K
002.027_egg tear.anm2                              18-Apr-2026 13:45     17K
002.028_razor tear.anm2                            18-Apr-2026 13:45     17K
002.029_bone tear.anm2                             18-Apr-2026 13:45     17K
002.030_black tooth tear.anm2                      18-Apr-2026 13:45     22K
002.031_needle tear.anm2                           18-Apr-2026 13:45     11K
002.032_belial tear.anm2                           18-Apr-2026 13:45     16K
002.033_pop tear.anm2                              18-Apr-2026 13:45     11K
002.034_pop blood tear.anm2                        18-Apr-2026 13:45     11K
002.035_balloon tear.anm2                          18-Apr-2026 13:45     26K
002.036_hungry tear.anm2                           18-Apr-2026 13:45     11K
002.037_brimstone balloon tear.anm2                18-Apr-2026 13:45     31K
002.038_bomb balloon tear.anm2                     18-Apr-2026 13:45     26K
002.039_fist tear.anm2                             18-Apr-2026 13:45     11K
002.040_thrown tear.anm2                           18-Apr-2026 13:45    1198
002.041_ice tear.anm2                              18-Apr-2026 13:45     11K
002.042_rock tear.anm2                             18-Apr-2026 13:45     21K
002.043_key tear.anm2                              18-Apr-2026 13:45    4546
002.044_bloody key tear.anm2                       18-Apr-2026 13:45    4552
002.045_eraser tear.anm2                           18-Apr-2026 13:45    2103
002.046_fire tear.anm2                             18-Apr-2026 13:45    2742
002.047_sword tear.anm2                            18-Apr-2026 13:45    2435
002.048_spore tear.anm2                            18-Apr-2026 13:45     17K
002.049_tech sword tear.anm2                       18-Apr-2026 13:45    2434
002.050_fetus tear.anm2                            18-Apr-2026 13:45     21K
003.001_brother bobby.anm2                         18-Apr-2026 13:45     22K
003.002_demon baby.anm2                            18-Apr-2026 13:45     22K
003.003_little chubby.anm2                         18-Apr-2026 13:45     16K
003.004_little gish.anm2                           18-Apr-2026 13:45     22K
003.005_little steve.anm2                          18-Apr-2026 13:45     22K
003.006_robo-baby.anm2                             18-Apr-2026 13:45     30K
003.007_sister maggy.anm2                          18-Apr-2026 13:45     22K
003.008_abel.anm2                                  18-Apr-2026 13:45     22K
003.009_ghost baby.anm2                            18-Apr-2026 13:45     22K
003.010_harlequin baby.anm2                        18-Apr-2026 13:45     22K
003.011_rainbow baby.anm2                          18-Apr-2026 13:45     22K
003.012_isaacs head.anm2                           18-Apr-2026 13:45     22K
003.013_blue baby soul.anm2                        18-Apr-2026 13:45     22K
003.014_dead bird.anm2                             18-Apr-2026 13:45    5475
003.015_eves bird foot.anm2                        18-Apr-2026 13:45    5475
003.016_daddys foot.anm2                           18-Apr-2026 13:45     19K
003.017_peepers eye.anm2                           18-Apr-2026 13:45    4133
003.020_bomb bag.anm2                              18-Apr-2026 13:45    5872
003.021_sack of pennies.anm2                       18-Apr-2026 13:45    5878
003.022_little c.h.a.d..anm2                       18-Apr-2026 13:45    5875
003.023_the relic.anm2                             18-Apr-2026 13:45    6762
003.024_bum fiend.anm2                             18-Apr-2026 13:45    9441
003.025_holy water.anm2                            18-Apr-2026 13:45     15K
003.026_keypiece1.anm2                             18-Apr-2026 13:45    4151
003.027_keypiece2.anm2                             18-Apr-2026 13:45    4160
003.028_full key.anm2                              18-Apr-2026 13:45    4160
003.030_forever alone.anm2                         18-Apr-2026 13:45    1528
003.031_distant admiration.anm2                    18-Apr-2026 13:45    1533
003.032_guardian angel.anm2                        18-Apr-2026 13:45    3347
003.033_fly orbital.anm2                           18-Apr-2026 13:45    1527
003.035_sacrificial dagger.anm2                    18-Apr-2026 13:45    4183
003.040_dead cat.anm2                              18-Apr-2026 13:45    4148
003.041_1up.anm2                                   18-Apr-2026 13:45    4135
003.042_guppys hair ball.anm2                      18-Apr-2026 13:45     19K
003.043_attack fly.anm2                            18-Apr-2026 13:45    7108
003.044_cube of meat l1.anm2                       18-Apr-2026 13:45    4152
003.045_cube of meat l2.anm2                       18-Apr-2026 13:45     22K
003.046_cube of meat l3.anm2                       18-Apr-2026 13:45     11K
003.047_cube of meat l4.anm2                       18-Apr-2026 13:45     11K
003.048_isaacs body.anm2                           18-Apr-2026 13:45    8739
003.050_smart fly.anm2                             18-Apr-2026 13:45    1521
003.056_leech.anm2                                 18-Apr-2026 13:45     16K
003.059_bobs brain.anm2                            18-Apr-2026 13:45    7060
003.068_guillotine.anm2                            18-Apr-2026 13:45     22K
003.073_blue spider.anm2                           18-Apr-2026 13:45     13K
003.075_samsons chains.anm2                        18-Apr-2026 13:45    4629
003.079_gemini familiar.anm2                       18-Apr-2026 13:45     26K
003.080_incubus.anm2                               18-Apr-2026 13:45     97K
003.081_fates reward.anm2                          18-Apr-2026 13:45     22K
003.082_lil chest.anm2                             18-Apr-2026 13:45    6751
003.083_sworn protector.anm2                       18-Apr-2026 13:45    3348
003.084_friend zone.anm2                           18-Apr-2026 13:45    1526
003.085_lost fly.anm2                              18-Apr-2026 13:45    6263
003.086_charged baby.anm2                          18-Apr-2026 13:45    9106
003.087_lil gurdy.anm2                             18-Apr-2026 13:45    8069
003.088_bumbo.anm2                                 18-Apr-2026 13:45     41K
003.089_censer.anm2                                18-Apr-2026 13:45    5671
003.090_key bum.anm2                               18-Apr-2026 13:45    9423
003.091_rune bag.anm2                              18-Apr-2026 13:45    5867
003.092_seraphim.anm2                              18-Apr-2026 13:45     23K
003.093_gb bug.anm2                                18-Apr-2026 13:45    5263
003.094_spidermod.anm2                             18-Apr-2026 13:45    9437
003.095_farting baby.anm2                          18-Apr-2026 13:45     11K
003.096_succubus.anm2                              18-Apr-2026 13:45    2615
003.097_lilloki.anm2                               18-Apr-2026 13:45     22K
003.098_obsessedfan.anm2                           18-Apr-2026 13:45    1519
003.099_papafly.anm2                               18-Apr-2026 13:45     14K
003.100_milk.anm2                                  18-Apr-2026 13:45    8973
003.101_multidimensional baby.anm2                 18-Apr-2026 13:45     22K
003.102_superbum.anm2                              18-Apr-2026 13:45    9441
003.103_tonsil.anm2                                18-Apr-2026 13:45    4138
003.104_bigchubby.anm2                             18-Apr-2026 13:45     16K
003.105_depression.anm2                            18-Apr-2026 13:45    4141
003.106_shade.anm2                                 18-Apr-2026 13:45     26K
003.107_hushy.anm2                                 18-Apr-2026 13:45    5477
003.108_lilmonstro.anm2                            18-Apr-2026 13:45     34K
003.109_kingbaby.anm2                              18-Apr-2026 13:45     32K
003.110_finger.anm2                                18-Apr-2026 13:45    4172
003.111_yolisten.anm2                              18-Apr-2026 13:45    3859
003.112_acidbaby.anm2                              18-Apr-2026 13:45     10K
003.113_spiderbaby.anm2                            18-Apr-2026 13:45    9433
003.114_sackofsacks.anm2                           18-Apr-2026 13:45    6170
003.115_brown nugget fly.anm2                      18-Apr-2026 13:45     19K
003.116_bloodshoteye.anm2                          18-Apr-2026 13:45    3373
003.117_momsrazor.anm2                             18-Apr-2026 13:45    5257
003.118_angryfly.anm2                              18-Apr-2026 13:45    2117
003.119_box buddy.anm2                             18-Apr-2026 13:45    4839
003.120_sprinkler.anm2                             18-Apr-2026 13:45     32K
003.121_leprocy.anm2                               18-Apr-2026 13:45     15K
003.122_lil harbingers.anm2                        18-Apr-2026 13:45     12K
003.123_angelic prism.anm2                         18-Apr-2026 13:45    4575
003.124_mystery egg.anm2                           18-Apr-2026 13:45    6722
003.125_lil spewer.anm2                            18-Apr-2026 13:45     34K
003.126_slipped rib.anm2                           18-Apr-2026 13:45    1210
003.127_pointy rib.anm2                            18-Apr-2026 13:45    1209
003.128_bone orbital.anm2                          18-Apr-2026 13:45     27K
003.129_hallowed ground.anm2                       18-Apr-2026 13:45    6870
003.130_jaw bone.anm2                              18-Apr-2026 13:45     12K
003.131_my shadow.anm2                             18-Apr-2026 13:45     23K
003.200_intruder.anm2                              18-Apr-2026 13:45     11K
003.201_dip.anm2                                   18-Apr-2026 13:45    6368
003.201_dip_black.anm2                             18-Apr-2026 13:45    6374
003.201_dip_corny.anm2                             18-Apr-2026 13:45    6374
003.201_dip_corny_brownie.anm2                     18-Apr-2026 13:45    6382
003.201_dip_flaming.anm2                           18-Apr-2026 13:45    6996
003.201_dip_gold.anm2                              18-Apr-2026 13:45    6373
003.201_dip_rainbow.anm2                           18-Apr-2026 13:45    6376
003.201_dip_red.anm2                               18-Apr-2026 13:45    6372
003.201_dip_stinky.anm2                            18-Apr-2026 13:45    6348
003.201_dip_stone.anm2                             18-Apr-2026 13:45    6347
003.201_dip_white.anm2                             18-Apr-2026 13:45     11K
003.202_damocles.anm2                              18-Apr-2026 13:45     24K
003.203_bloodoath.anm2                             18-Apr-2026 13:45     23K
003.204_psy fly.anm2                               18-Apr-2026 13:45    6257
003.205_menorah.anm2                               18-Apr-2026 13:45     34K
003.206_wisp.anm2                                  18-Apr-2026 13:45     61K
003.207_ballofbandages l1.anm2                     18-Apr-2026 13:45    4151
003.207_ballofbandages l2.anm2                     18-Apr-2026 13:45     22K
003.207_ballofbandages l3.anm2                     18-Apr-2026 13:45     11K
003.207_ballofbandages l4.anm2                     18-Apr-2026 13:45     11K
003.207_peepers eye 2.anm2                         18-Apr-2026 13:45    4138
003.208_boil baby.anm2                             18-Apr-2026 13:45    5952
003.209_freezer baby.anm2                          18-Apr-2026 13:45     22K
003.210_bird cage.anm2                             18-Apr-2026 13:45     12K
003.211_lost soul.anm2                             18-Apr-2026 13:45     27K
003.212_lil dumpy.anm2                             18-Apr-2026 13:45     19K
003.213_knife piece 1.anm2                         18-Apr-2026 13:45    3041
003.214_knife piece 2.anm2                         18-Apr-2026 13:45    3041
003.215_knife piece 3.anm2                         18-Apr-2026 13:45    3048
003.216_tinytoma.anm2                              18-Apr-2026 13:45    3045
003.217_tinytoma2.anm2                             18-Apr-2026 13:45    3052
003.218_bot fly.anm2                               18-Apr-2026 13:45    5454
003.220_siren minion.anm2                          18-Apr-2026 13:45     22K
003.221_paschal candle.anm2                        18-Apr-2026 13:45     67K
003.222_stitches.anm2                              18-Apr-2026 13:45     10K
003.223_full knife.anm2                            18-Apr-2026 13:45     28K
003.225_fruity plum.anm2                           18-Apr-2026 13:45     34K
003.226_spin2win.anm2                              18-Apr-2026 13:45    5065
003.227_beths heart.anm2                           18-Apr-2026 13:45     41K
003.228_minisaac.anm2                              18-Apr-2026 13:45     48K
003.230_lil abaddon.anm2                           18-Apr-2026 13:45     34K
003.231_abyss_locust.anm2                          18-Apr-2026 13:45    8520
003.232_lil portal.anm2                            18-Apr-2026 13:45     45K
003.233_worm friend.anm2                           18-Apr-2026 13:45     19K
003.235_twisted baby 1.anm2                        18-Apr-2026 13:45     48K
003.235_twisted baby 2.anm2                        18-Apr-2026 13:45     48K
003.236_star of bethlehem.anm2                     18-Apr-2026 13:45    3038
003.237_item wisp.anm2                             18-Apr-2026 13:45     61K
003.238_blood baby.anm2                            18-Apr-2026 13:45     14K
003.239_cube baby.anm2                             18-Apr-2026 13:45    3326
003.240_umbilical baby.anm2                        18-Apr-2026 13:45     76K
003.241_blood puppy.anm2                           18-Apr-2026 13:45     28K
003.242_vanishing twin.anm2                        18-Apr-2026 13:45     15K
003.244_esau jr.anm2                               18-Apr-2026 13:45     22K
003.265_drybaby.anm2                               18-Apr-2026 13:45     11K
003.266_juicysack.anm2                             18-Apr-2026 13:45    8535
003.267_robobaby20.anm2                            18-Apr-2026 13:45     30K
003.268_rottenbaby.anm2                            18-Apr-2026 13:45     22K
003.269_headlessbaby.anm2                          18-Apr-2026 13:45     22K
003.271_mysterysack.anm2                           18-Apr-2026 13:45    5872
003.272_bff.anm2                                   18-Apr-2026 13:45    1520
003.274_bestbud.anm2                               18-Apr-2026 13:45    1524
003.275_lilbrimstone.anm2                          18-Apr-2026 13:45     34K
003.276_isaacs heart.anm2                          18-Apr-2026 13:45     20K
003.277_lilhaunt.anm2                              18-Apr-2026 13:45    8180
003.278_darkbum.anm2                               18-Apr-2026 13:45    9425
003.279_bigfan.anm2                                18-Apr-2026 13:45    1527
003.280_sissylonglegs.anm2                         18-Apr-2026 13:45    8094
003.281_punchingbag.anm2                           18-Apr-2026 13:45    8373
003.319_cainseye.anm2                              18-Apr-2026 13:45    5854
003.320_bluebabysonlyfriend.anm2                   18-Apr-2026 13:45    1531
003.322_mongobaby.anm2                             18-Apr-2026 13:45     30K
003.900_forgotten body.anm2                        18-Apr-2026 13:45     31K
004.000_bomb.anm2                                  18-Apr-2026 13:45     34K
004.001_big bomb.anm2                              18-Apr-2026 13:45     35K
004.002_decoy.anm2                                 18-Apr-2026 13:45    1436
004.003_troll bomb.anm2                            18-Apr-2026 13:45     48K
004.004_megatroll bomb.anm2                        18-Apr-2026 13:45     48K
004.005_poison bomb.anm2                           18-Apr-2026 13:45     20K
004.006_big poison bomb.anm2                       18-Apr-2026 13:45     20K
004.007_sadbomb.anm2                               18-Apr-2026 13:45     35K
004.008_firebomb.anm2                              18-Apr-2026 13:45     39K
004.008_hot troll bomb.anm2                        18-Apr-2026 13:45     54K
004.009_buttbomb.anm2                              18-Apr-2026 13:45     35K
004.010_mr mega bomb.anm2                          18-Apr-2026 13:45     35K
004.011_bobby bomb.anm2                            18-Apr-2026 13:45     38K
004.012_glitterbomb.anm2                           18-Apr-2026 13:45     45K
004.013_throwable bomb.anm2                        18-Apr-2026 13:45     31K
004.014_small bomb.anm2                            18-Apr-2026 13:45     34K
004.015_brimstone bomb 2.anm2                      18-Apr-2026 13:45     27K
004.015_brimstone bomb.anm2                        18-Apr-2026 13:45     27K
004.016_bloody sad bomb.anm2                       18-Apr-2026 13:45     38K
004.017_giga bomb.anm2                             18-Apr-2026 13:45     42K
004.018_golden troll bomb.anm2                     18-Apr-2026 13:45     50K
004.019_rocket.anm2                                18-Apr-2026 13:45    3508
004.020_giga rocket.anm2                           18-Apr-2026 13:45    4333
004.0xx_multibomb.anm2                             18-Apr-2026 13:45      1M
005.011_heart.anm2                                 18-Apr-2026 13:45     10K
005.012_heart (half).anm2                          18-Apr-2026 13:45     10K
005.013_heart (soul).anm2                          18-Apr-2026 13:45     10K
005.014_heart (eternal).anm2                       18-Apr-2026 13:45     10K
005.015_double heart.anm2                          18-Apr-2026 13:45     10K
005.016_black heart.anm2                           18-Apr-2026 13:45     10K
005.017_goldheart.anm2                             18-Apr-2026 13:45     10K
005.018_heart (halfsoul).anm2                      18-Apr-2026 13:45     10K
005.019_blended heart.anm2                         18-Apr-2026 13:45     10K
005.01a_bone heart.anm2                            18-Apr-2026 13:45     11K
005.01b_rotten heart.anm2                          18-Apr-2026 13:45     10K
005.020_scared heart.anm2                          18-Apr-2026 13:45     12K
005.021_penny.anm2                                 18-Apr-2026 13:45     14K
005.022_nickel.anm2                                18-Apr-2026 13:45    9885
005.023_dime.anm2                                  18-Apr-2026 13:45    9964
005.024_double penny.anm2                          18-Apr-2026 13:45    9868
005.025_sticky nickel.anm2                         18-Apr-2026 13:45     10K
005.026_lucky penny.anm2                           18-Apr-2026 13:45     14K
005.027_golden penny.anm2                          18-Apr-2026 13:45     18K
005.031_key.anm2                                   18-Apr-2026 13:45     16K
005.032_golden key.anm2                            18-Apr-2026 13:45     16K
005.033_keyring.anm2                               18-Apr-2026 13:45     16K
005.034_chargedkey.anm2                            18-Apr-2026 13:45     23K
005.041_bomb.anm2                                  18-Apr-2026 13:45     20K
005.042_big poop nugget.anm2                       18-Apr-2026 13:45    9574
005.042_double bomb.anm2                           18-Apr-2026 13:45     20K
005.042_poop nugget.anm2                           18-Apr-2026 13:45    9552
005.043_golden bomb.anm2                           18-Apr-2026 13:45     22K
005.047_giga bomb.anm2                             18-Apr-2026 13:45    9727
005.050_chest.anm2                                 18-Apr-2026 13:45    9969
005.051_bombchest.anm2                             18-Apr-2026 13:45     10K
005.052_spikedchest.anm2                           18-Apr-2026 13:45    9979
005.053_eternalchest.anm2                          18-Apr-2026 13:45     17K
005.054_mimic chest.anm2                           18-Apr-2026 13:45     10K
005.055_old chest.anm2                             18-Apr-2026 13:45    9948
005.056_wooden chest.anm2                          18-Apr-2026 13:45    9949
005.057_mega chest.anm2                            18-Apr-2026 13:45     30K
005.058_haunted chest.anm2                         18-Apr-2026 13:45    9950
005.060_locked chest.anm2                          18-Apr-2026 13:45    9969
005.069_black sack.anm2                            18-Apr-2026 13:45    8651
005.069_grabbag.anm2                               18-Apr-2026 13:45    8782
005.071_horse pill blue-blue.anm2                  18-Apr-2026 13:45     15K
005.071_pill blue-blue.anm2                        18-Apr-2026 13:45     15K
005.072_horse pill white-blue.anm2                 18-Apr-2026 13:45     15K
005.072_pill white-blue.anm2                       18-Apr-2026 13:45     15K
005.073_horse pill orange-orange.anm2              18-Apr-2026 13:45     15K
005.073_pill orange-orange.anm2                    18-Apr-2026 13:45     15K
005.074_horse pill white-white.anm2                18-Apr-2026 13:45     15K
005.074_pill white-white.anm2                      18-Apr-2026 13:45     15K
005.075_horse pill dots-red.anm2                   18-Apr-2026 13:45     15K
005.075_pill dots-red.anm2                         18-Apr-2026 13:45     15K
005.076_horse pill pink-red.anm2                   18-Apr-2026 13:45     15K
005.076_pill pink-red.anm2                         18-Apr-2026 13:45     15K
005.077_horse pill blue-cadetblue.anm2             18-Apr-2026 13:45     15K
005.077_pill blue-cadetblue.anm2                   18-Apr-2026 13:45     15K
005.078_horse pill yellow-orange.anm2              18-Apr-2026 13:45     15K
005.078_pill yellow-orange.anm2                    18-Apr-2026 13:45     15K
005.079_horse pill dots-white.anm2                 18-Apr-2026 13:45     15K
005.079_pill dots-white.anm2                       18-Apr-2026 13:45     15K
005.080_horse pill white-azure.anm2                18-Apr-2026 13:45     15K
005.080_pill white-azure.anm2                      18-Apr-2026 13:45     15K
005.081_horse pill black-yellow.anm2               18-Apr-2026 13:45     15K
005.081_pill black-yellow.anm2                     18-Apr-2026 13:45     15K
005.082_horse pill white-black.anm2                18-Apr-2026 13:45     15K
005.082_pill white-black.anm2                      18-Apr-2026 13:45     15K
005.083_horse pill white-yellow.anm2               18-Apr-2026 13:45     15K
005.083_pill white-yellow.anm2                     18-Apr-2026 13:45     15K
005.084_horse pill gold-gold.anm2                  18-Apr-2026 13:45     19K
005.084_pill gold-gold.anm2                        18-Apr-2026 13:45     19K
005.090_golden battery.anm2                        18-Apr-2026 13:45     20K
005.090_littlebattery.anm2                         18-Apr-2026 13:45    8176
005.090_megabattery.anm2                           18-Apr-2026 13:45     18K
005.090_microbattery.anm2                          18-Apr-2026 13:45    8195
005.100_collectible.anm2                           18-Apr-2026 13:45     31K
005.110_broken shovel.anm2                         18-Apr-2026 13:45    8757
005.150_shop item.anm2                             18-Apr-2026 13:45     26K
005.300.14_reverse tarot card.anm2                 18-Apr-2026 13:45     15K
005.300.15_cracked key.anm2                        18-Apr-2026 13:45     15K
005.300.16_treasure card.anm2                      18-Apr-2026 13:45     15K
005.300.17_unus card.anm2                          18-Apr-2026 13:45     15K
005.300.18_soul of isaac.anm2                      18-Apr-2026 13:45     23K
005.300.19_soul of magdalene.anm2                  18-Apr-2026 13:45     23K
005.300.20_soul of cain.anm2                       18-Apr-2026 13:45     23K
005.300.21_soul of judas.anm2                      18-Apr-2026 13:45     23K
005.300.22_soul of blue baby.anm2                  18-Apr-2026 13:45     23K
005.300.23_soul of eve.anm2                        18-Apr-2026 13:45     23K
005.300.24_soul of samson.anm2                     18-Apr-2026 13:45     23K
005.300.25_soul of azazel.anm2                     18-Apr-2026 13:45     23K
005.300.26_soul of lazarus.anm2                    18-Apr-2026 13:45     23K
005.300.27_soul of eden.anm2                       18-Apr-2026 13:45     23K
005.300.28_soul of the lost.anm2                   18-Apr-2026 13:45     23K
005.300.29_soul of lilith.anm2                     18-Apr-2026 13:45     23K
005.300.30_soul of the keeper.anm2                 18-Apr-2026 13:45     23K
005.300.31_soul of apollyon.anm2                   18-Apr-2026 13:45     23K
005.300.32_soul of the forgotten.anm2              18-Apr-2026 13:45     23K
005.300.33_soul of bethany.anm2                    18-Apr-2026 13:45     23K
005.300.34_soul of jacob.anm2                      18-Apr-2026 13:45     23K
005.301_tarot card.anm2                            18-Apr-2026 13:45     15K
005.302_suit card.anm2                             18-Apr-2026 13:45     15K
005.303_rune1.anm2                                 18-Apr-2026 13:45     23K
005.304_rune2.anm2                                 18-Apr-2026 13:45     23K
005.305_emergencycontact.anm2                      18-Apr-2026 13:45     15K
005.306_diceshard.anm2                             18-Apr-2026 13:45     15K
005.307_blackrune.anm2                             18-Apr-2026 13:45     23K
005.308_magic card.anm2                            18-Apr-2026 13:45     15K
005.309_card against humanity.anm2                 18-Apr-2026 13:45     15K
005.310_credit card.anm2                           18-Apr-2026 13:45     15K
005.311_holy card.anm2                             18-Apr-2026 13:45     15K
005.312_chance card.anm2                           18-Apr-2026 13:45     15K
005.313_rune shard.anm2                            18-Apr-2026 13:45     23K
005.340_big chest.anm2                             18-Apr-2026 13:45     12K
005.350_trinket.anm2                               18-Apr-2026 13:45     14K
005.360_red chest.anm2                             18-Apr-2026 13:45    9986
005.370_trophy.anm2                                18-Apr-2026 13:45     10K
005.380.10_moms bed.anm2                           18-Apr-2026 13:45    2004
005.380_bed.anm2                                   18-Apr-2026 13:45    1197
005.390_moms chest.anm2                            18-Apr-2026 13:45    9887
006.001_slot machine.anm2                          18-Apr-2026 13:45     53K
006.002_blood donation machine.anm2                18-Apr-2026 13:45     14K
006.003_fortune telling machine.anm2               18-Apr-2026 13:45     14K
006.004_beggar.anm2                                18-Apr-2026 13:45     31K
006.005_devil beggar.anm2                          18-Apr-2026 13:45     31K
006.006_shell game.anm2                            18-Apr-2026 13:45    103K
006.007_key master.anm2                            18-Apr-2026 13:45     42K
006.008_donationmachine.anm2                       18-Apr-2026 13:45    101K
006.009_bomb bum.anm2                              18-Apr-2026 13:45     50K
006.010_restockmachine.anm2                        18-Apr-2026 13:45     97K
006.011_greeddonationmachine.anm2                  18-Apr-2026 13:45    105K
006.012_momdressingtable.anm2                      18-Apr-2026 13:45    6109
006.013_battery bum.anm2                           18-Apr-2026 13:45     34K
006.014_isaac.anm2                                 18-Apr-2026 13:45    9414
006.015_hell game.anm2                             18-Apr-2026 13:45    105K
006.016_crane game.anm2                            18-Apr-2026 13:45     47K
006.017_confessional.anm2                          18-Apr-2026 13:45     24K
006.018_rotten beggar.anm2                         18-Apr-2026 13:45     31K
006.019_revivemachine.anm2                         18-Apr-2026 13:45     80K
007.001.003_dark ring.anm2                         18-Apr-2026 13:45    3422
007.001_static laser.anm2                          18-Apr-2026 13:45    3294
007.001_thick red laser.anm2                       18-Apr-2026 13:45    3253
007.002_thin red laser.anm2                        18-Apr-2026 13:45     29K
007.003_shoop laser.anm2                           18-Apr-2026 13:45    3278
007.004_pride laser.anm2                           18-Apr-2026 13:45    1737
007.005_lightbeam.anm2                             18-Apr-2026 13:45    3467
007.006_cagevislaser.anm2                          18-Apr-2026 13:45    3473
007.006_giant red laser.anm2                       18-Apr-2026 13:45    3480
007.007_tractorbeam laser.anm2                     18-Apr-2026 13:45    3217
007.008_light ring.anm2                            18-Apr-2026 13:45    2859
007.009_brimtech.anm2                              18-Apr-2026 13:45    3418
007.010_electric laser.anm2                        18-Apr-2026 13:45    4138
007.011_thicker red laser.anm2                     18-Apr-2026 13:45    3448
007.012_thick brown laser.anm2                     18-Apr-2026 13:45    3269
007.013_beast laser.anm2                           18-Apr-2026 13:45    3522
007.014_thicker red laser tech.anm2                18-Apr-2026 13:45    3453
007.015_giant red laser tech.anm2                  18-Apr-2026 13:45    3485
008.000_moms knife.anm2                            18-Apr-2026 13:45    3904
008.001_bone club.anm2                             18-Apr-2026 13:45     34K
008.002_bone scythe.anm2                           18-Apr-2026 13:45     21K
008.003_donkey jawbone.anm2                        18-Apr-2026 13:45     34K
008.004_bag of crafting.anm2                       18-Apr-2026 13:45     34K
008.005_sumptorium.anm2                            18-Apr-2026 13:45    1155
008.009_notched axe.anm2                           18-Apr-2026 13:45     34K
008.010_spirit sword.anm2                          18-Apr-2026 13:45    113K
008.011_tech sword.anm2                            18-Apr-2026 13:45    150K
009.000_projectile.anm2                            18-Apr-2026 13:45     54K
009.001_bone projectile.anm2                       18-Apr-2026 13:45    7609
009.002_fire projectile.anm2                       18-Apr-2026 13:45    2723
009.003_puke projectile.anm2                       18-Apr-2026 13:45     18K
009.004_tear projectile.anm2                       18-Apr-2026 13:45     17K
009.005_corn projectile.anm2                       18-Apr-2026 13:45     16K
009.006_hush projectile.anm2                       18-Apr-2026 13:45     17K
009.007_coin projectile.anm2                       18-Apr-2026 13:45    8094
009.009_rock projectile.anm2                       18-Apr-2026 13:45     54K
009.011_meat projectile.anm2                       18-Apr-2026 13:45    3330
009.012_steven projectile.anm2                     18-Apr-2026 13:45     12K
009.013_static feather projectile.anm2             18-Apr-2026 13:45    2109
009.014_lava projectile.anm2                       18-Apr-2026 13:45    1835
009.015_head projectile.anm2                       18-Apr-2026 13:45    1811
009.016_eyeball projectile.anm2                    18-Apr-2026 13:45     17K
010.000_frowning gaper.anm2                        18-Apr-2026 13:45     15K
010.001_gaper.anm2                                 18-Apr-2026 13:45     11K
010.002_flaminggaper.anm2                          18-Apr-2026 13:45     13K
010.003_rotten gaper.anm2                          18-Apr-2026 13:45     14K
010.003_rotten gaper01.anm2                        18-Apr-2026 13:45     14K
