<AnimatedActor>
	<Info CreatedBy="trtv" CreatedOn="05.07.2019 16:05:57" Fps="30" Version="2" />
	<Content>
		<Spritesheets>
			<Spritesheet Id="0" Path="grid_rails.png" />
		</Spritesheets>
		<Layers>
			<Layer Id="0" Name="layer0" SpritesheetId="0" />
		</Layers>
		<Nulls />
		<Events />
	</Content>
	<Animations DefaultAnimation="rail">
		<Animation Name="rail" FrameNum="64" Loop="false">
			<RootAnimation>
				<Frame XPosition="0" YPosition="0" Delay="64" Visible="true" XScale="100" YScale="100" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
			</RootAnimation>
			<LayerAnimations>
				<LayerAnimation LayerId="0" Visible="true">
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="0"  YCrop="0"  Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="26" YCrop="0"  Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="0"  YCrop="26" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="26" YCrop="26" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="0"  YCrop="52" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="26" YCrop="52" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="52" YCrop="52" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="52" YCrop="0"  Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="78" YCrop="0"  Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="52" YCrop="26" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="78" YCrop="26" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="78" YCrop="26" Width="26" Height="26" XScale="100" YScale="100" Delay="5" Visible="false" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="104" YCrop="0"  Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="130" YCrop="0"  Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="104" YCrop="26" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="130" YCrop="26" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="104" YCrop="52" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="130" YCrop="52" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="156" YCrop="0"  Width="26" Height="26" XScale="100" YScale="100" Delay="10" Visible="false" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="156" YCrop="26"  Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="182" YCrop="26"  Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="130" YCrop="26" Width="26" Height="26" XScale="-100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="104" YCrop="26" Width="26" Height="26" XScale="-100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="130" YCrop="52" Width="26" Height="26" XScale="-100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="104" YCrop="52" Width="26" Height="26" XScale="-100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="156" YCrop="0"  Width="26" Height="26" XScale="100" YScale="100" Delay="10" Visible="false" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="156" YCrop="0"  Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="182" YCrop="0"  Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="156" YCrop="0"  Width="26" Height="26" XScale="100" YScale="100" Delay="14" Visible="false" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
				</LayerAnimation>
			</LayerAnimations>
			<NullAnimations />
			<Triggers />
		</Animation>
		<Animation Name="pitrail" FrameNum="11" Loop="false">
			<RootAnimation>
				<Frame XPosition="0" YPosition="0" Delay="11" Visible="true" XScale="100" YScale="100" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
			</RootAnimation>
			<LayerAnimations>
				<LayerAnimation LayerId="0" Visible="true">
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="0"  YCrop="104" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="26" YCrop="104" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="0"  YCrop="130" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="26" YCrop="130" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="0"  YCrop="156" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="26" YCrop="156" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="52" YCrop="156" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="52" YCrop="104" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="78" YCrop="104" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="52" YCrop="130" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
					<Frame XPosition="0" YPosition="0" XPivot="13" YPivot="13" XCrop="78" YCrop="130" Width="26" Height="26" XScale="100" YScale="100" Delay="1" Visible="true" RedTint="255" GreenTint="255" BlueTint="255" AlphaTint="255" RedOffset="0" GreenOffset="0" BlueOffset="0" Rotation="0" Interpolated="false" />
				</LayerAnimation>
			</LayerAnimations>
			<NullAnimations />
			<Triggers />
		</Animation>
	</Animations>
</AnimatedActor>
